15 Premier
15 Premier Coaches: Chelsea Bailey & Megan Hall
# | Name | Height | Position | Grad Year | School / Commitment |
---|---|---|---|---|---|
15 | Sierra Askew | 5'6 | S | 2024 | D.H. Conley |
2 | Sarah Ingalls | 5'6 | DS | 2024 | J.H. Rose |
21 | Mallory Jenkins | 6'1 | MB | 2024 | Fike |
5 | Eliza Lang | 5'7 | OH/DS | 2024 | D.H. Conley |
7 | Madison MIrra | 5'2 | DS/OH | 2024 | J.H. Rose |
16 | Rebecca Money | 5'6 | S | 2024 | D.H. Conley |
19 | Haley Pasour | 5'8 | RS/MB | 2024 | Ayden-Grifton |
10 | Carley Ritchie | 5'9 | RS/OH | 2024 | D.H. Conley |
13 | Reagan Stoop | 6'1 | OH | 2024 | Pungo Christian Academy |
25 | Gracelynn Wolzen | 5'10 | MB/RS | 2024 | James B Hunt |
Tournament Schedule
Date | Event | Location | Result |
1/31 | Triangle Event | Raleigh, NC | 2nd |
2/6-2/7 | ACPL Grand Prix | Virginia Beach, VA | 1st in 15 Club |
2/27-2/28 | Carolina Volleyball Classic | Rocky Mount, NC | 1st in 15 Open |
3/13-3/14 | Shamrock Festival | Roanoake, VA | |
3/27-3/28 | AAU Super Regional | Greensboro, NC | |
4/2-4/4 | Big South National Qualifier | Atlanta, GA | |
4/17-4/18 | Queen City Classic | Charlotte, NC | |
4/24-4/25 | Rocky Mount Grand Prix | Rocky Mount, NC | |
5/1-5/2 | City of Oaks | Raleigh, NC |