18 National
18 National Coaches: Cody Carmichael & Kayla Ruffin
Player Name | Jersey | Position | School / Commitment | Grad Year |
Caroline Dobson | 11 | L/DS | DH Conley / Belmont Abbey | 2022 |
Sydney Boyer | 3 | RS/MB | JH Rose / Trinity University | 2022 |
Hallie Brown | 17 | MB | Wayne School of Engineering / Queens University of Charlotte | 2022 |
Sloan Carlson | 8 | S | JH Rose | 2022 |
Lexie House | 6 | OH/DS | Southwest Edgecombe / Meredith College | 2022 |
Mary Hanna Bryant | 5 | RS/OH | Rocky Mount Academy | 2022 |
Nathaly Castillo | 10 | DS | Hunt | 2022 |
Kaci Johnson | 4 | RS | South Central / Guilford College | 2022 |
MJ Klaumann | 14 | MB | Croatan / USC Upstate | 2022 |
Savannah Cook | 15 | S | Eugene Ashley / University of Northern Florida | 2022 |
Tournament Schedule
Date | Event | Location | Result |
1/15-1/17 | City of Oaks | Raleigh | 5th |
1/29-1/30 | Mid-Atlantic Power League | Hampton, VA | 7th - Black Div 16-18s |
2/19-2/20 | Capitol Hill Classic | Washington DC | 14th - 18 Open Div |
3/5-3/6 | VA Beach Grand Prix | Virginia Beach, VA | 1st - Div 18 Club |
3/12-3/13 | Mid-Atlantic Power League | Raleigh | 9th - Black Div 16-18s |
4/1-4/3 | Sunshine Classic Qualifier | Orlando, FL | 9th |
4/15-4/17 | Big South Qualifier | Atlanta, GA | 9th Challenge |