14 Select
14 Select Coaches: Alyssa Pitt & Ali Ruffin
# | Name | Position | Grad Year | School / Commitment |
---|---|---|---|---|
6 | Kyleigh Anderson | OH/DS | 2025 | Hope Middle |
7 | Ashlynn Babbitt | DS | 2025 | Chowan Middle |
2 | Helena Cannon | DS/RS | 2025 | Ayden Middle |
13 | Hannah Gifford | DS | 2025 | Ayden Grifton High |
9 | Lexie Gilbert | S | 2024 | Hope Middle |
5 | Hannah Grace Joyner | OH | 2025 | GR Whitfield Middle |
4 | Lauren Parker | RS/MB | 2025 | Farmville Middle |
10 | Valerie Raya | RS/MB | 2025 | Saint Peter Catholic School |
3 | Anna Douglas Taylor | S/RS | 2024 | Northside High |
Tournament Schedule
Date | Event | Location | Result |
1/23 | Triangle Event | Raleigh, NC | 4th |
2/6 | Triangle Event | Raleigh, NC | 3rd |
2/20- 2/21 | Clash in CR | Rocky Mount, NC | 22nd |
3/6 | Carolina Power | Wake Forest, NC | |
3/20-3/21 | Carolina Cup | Rocky Mount, NC | |
4/10 | Triangle Spring Classic | Raleigh, NC | |
4/24-4/25 | Rocky Mount Grand Prix | Rocky Mountain, NC | |
5/1-5/2 | City of Oaks | Raleigh, NC |